Quarterly Progress Report
FFY 2022 – Quarter 1 (October 1, 2021 – December 31, 2021)
Note: Data presented below is currently under review and is subject to change.
Reutilization
Number of Recipients of Reutilized Devices
Activity | Number of Individuals Receiving a Device from Activity | Number of Individuals Included in Performance Measure |
---|---|---|
Device exchange | 0 | 0 |
Recycling/refurbishment/repair | 891 | 891 |
Open-ended loans | 4 | 2 |
Total | 895 | 893 |
Device Reuse by Category, and Cost Savings
Type of AT Device | Number of Devices Reassigned | Estimated Total MSRP (Savings to Consumer) |
---|---|---|
Vision | 2 | $1,148.00 |
Hearing | 8 | $1,320.06 |
Speech Communication | 2 | $80.00 |
Learning, Cognition, and Developmental | 3 | $49.48 |
Mobility, Seating, and Positioning | 290 | $153,739.12 |
Daily Living | 662 | $57,566.19 |
Environmental Adaptations | 6 | $3,891.58 |
Vehicle Modifications and Transportation | 2 | $1,970.00 |
Computers and Related | 3 | $585.00 |
Recreation, Sports and Leisure | 13 | $9,815.41 |
Total | 891 | $231,698.03 |
Reuse Performance Measures
Response | Education | Employment | Community Living | Total |
---|---|---|---|---|
Could only afford the AT through the statewide AT program | 8 | 1 | 792 | 801 |
AT was only available through the statewide AT program | 0 | 0 | 5 | 5 |
AT was available through other programs, but the system was too complex or the wait time was too long | 1 | 0 | 10 | 11 |
None of the above | 0 | 0 | 2 | 2 |
Nonrespondent | 1 | 0 | 73 | 74 |
Total | 10 | 1 | 882 | 893 |
Performance Measure (%) | 90.0% | 100% | 91.5% | NA |
Customer Satisfaction – Reuse
Customer Rating of Service | Number of Customers | Percent |
---|---|---|
Highly Satisfied | 886 | 98% |
Satisfied | 1 | 0% |
Satisfied Somewhat | 0 | 0% |
Not at all Satisfied | 0 | 0% |
Non Respondent | 8 | 0% |
Total Surveyed | 895 | 100% |
Response Rate (%) | 99.1% | NA |
Reuse Success Stories
Coming Soon!
Device Loans
Short-Term Device Loans by Type of Purpose
Primary Purpose of Loan | Number of Loans |
---|---|
Assist in decision making (device trial or evaluation) | 115 |
Serve as a loaner during device repair or while waiting for funding | 10 |
Provide an accommodation on a short-term basis | 224 |
Conduct training, self-education, or other professional development activity | 10 |
Total | 359 |
Device Loans by Type of Borrower
Type of Individual or Entity | Number of Device Borrowers |
---|---|
Individuals with a disability | 49 |
Family Member, Guardian, or Authorized Representative | 146 |
Representative of Education | 36 |
Representative of Employment | 4 |
Representative of Health, Allied Health, and Rehabilitation | 84 |
Representative of Community Living | 29 |
Representative of Technology | 9 |
Other | 2 |
Total | 359 |
Types of Devices Loaned
Type of AT Device | Total Items Loaned |
---|---|
Vision | 6 |
Hearing | 3 |
Speech Communication | 69 |
Learning, Cognition, and Developmental | 131 |
Mobility, Seating, and Positioning | 150 |
Daily Living | 28 |
Environmental Adaptations | 66 |
Vehicle Modification and Transportation | 1 |
Computers and Related | 60 |
Recreation, Sports, and Leisure | 79 |
Total | 593 |
Device Loan Performance Measure (Loans that assist in decision making)
Response | Education | Employment | Community Living | Total |
---|---|---|---|---|
Decided that an AT device/servicewill meet needs | 6 | 0 | 102 | 108 |
Decided that an AT device/servicewill not meet needs | 0 | 0 | 1 | 1 |
Subtotal | 6 | 0 | 103 | 109 |
Have not made a decision | 0 | 0 | 0 | 0 |
Subtotal | 6 | 0 | 103 | 109 |
Nonrespondent | 2 | 0 | 4 | 6 |
Total | 8 | 0 | 107 | 115 |
Performance Measure (%) | 100% | 0% | 100% | NA |
Acquisition Performance Measure (Loans for other purposes, not decision making)
Response | Education | Employment | Community Living | Total |
---|---|---|---|---|
Could only afford to borrow the ATthrough the statewide AT program | 73 | 5 | 145 | 223 |
Decided that an AT device/serviceAT was only available through thestatewide AT program | 4 | 0 | 2 | 6 |
AT was available through otherprograms, but the system was toocomplex or the wait time was too long | 0 | 0 | 3 | 3 |
Subtotal | 77 | 5 | 150 | 232 |
None of the above | 0 | 0 | 3 | 3 |
Subtotal | 77 | 5 | 153 | 235 |
Nonrespondent | 2 | 0 | 7 | 9 |
Total | 79 | 5 | 160 | 224 |
Performance Measure (%) | 100% | 100% | 98% | NA |
Customer Satisfaction – Device Loans
Customer Rating of Service | Number of Customers | Percent |
---|---|---|
Highly Satisfied | 354 | 99% |
Satisfied | 0 | 0% |
Satisfied Somewhat | 0 | 0% |
Not at all Satisfied | 0 | 0% |
Non Respondent | 5 | 2% |
Total Surveyed | 359 | 100% |
Response Rate (%) | 98.6% | NA |
Device Loan Success Stories
Coming Soon!
Device Demonstrations
Device Demonstrations by Device Type
Type of AT Device | Total Items Loaned |
---|---|
Vision | 0 |
Hearing | 1 |
Speech Communication | 17 |
Learning, Cognition, and Developmental | 7 |
Mobility, Seating, and Positioning | 2 |
Daily Living | 2 |
Environmental Adaptations | 0 |
Vehicle Modification and Transportation | 0 |
Computers and Related | 2 |
Recreation, Sports, and Leisure | 2 |
Total | 33 |
Demonstrations by Participant Type
Type of Individual or Entity | Number of Device Borrowers |
---|---|
Individuals with a disability | 39 |
Family Member, Guardian, or Authorized Representative | 68 |
Representative of Education | 16 |
Representative of Employment | 0 |
Representative of Health, Allied Health, and Rehabilitation | 27 |
Representative of Community Living | 1 |
Representative of Technology | 0 |
Other | 0 |
Total | 151 |
Referrals resulting from Device Demonstrations
Type of Entity | Number of Referrals |
---|---|
Funding Source(Non-AT program) | 53 |
Service Provider | 0 |
Vendor | 11 |
Repair Service | 0 |
Other | 0 |
Device Demonstrations Performance Measure
Response | Education | Employment | Community Living | Total |
---|---|---|---|---|
Decided that an AT device/service will meet needs | 7 | 0 | 26 | 33 |
Decided that an AT device/service will not meet needs | 0 | 0 | 0 | 0 |
Subtotal | 7 | 0 | 26 | 33 |
Have not made a decision | 0 | 0 | 0 | 0 |
Subtotal | 7 | 0 | 26 | 33 |
Nonrespondent | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 26 | 33 |
Performance Measure (%) | 100% | 0% | 100% | NA |
Customer Satisfaction – Device Demomstrations
Customer Rating of Service | Number of Customers | Percent |
---|---|---|
Highly Satisfied | 135 | 100% |
Satisfied | 0 | 0% |
Satisfied Somewhat | 0 | 0% |
Not at all Satisfied | 0 | 0% |
Non Respondent | 0 | 0% |
Total Surveyed | 135 | 100% |
Response Rate (%) | 100% | NA |
Demonstrations Success Stories
Coming Soon!
Technical Assistance
Program or agency receiving Technical Assistance | Percentage of all TA |
---|---|
Education | 0% |
Employment | 0% |
Health, Allied Health, Rehabilitation | 0% |
Community Living | 0% |
Technology (IT, Telecomm, AT) | 0% |
Total | 0% |
Techical Assistance Success Stories
Coming Soon!
Public Awareness
Public Awareness Activity | Estimated Number Reached |
---|---|
Newsletters | 479 |
Printed Materials | 150 |
Listsrvs / Blogs / Social Media | 19,843 |
Internet Information | 9,348 |
Other Electronic Media | 41 |
PSA / Radio / TV | 0 |
Presentation / Expo / Conference | 567 |
Total | 30428 |
Public Awareness Success Stories
Coming Soon!
Information & Assistance
Information and Assistance Type | AT Device /Service | AT Funding /Policy /Practice | Total |
---|---|---|---|
Individuals with a disability | 1,222 | 1 | 1,223 |
Family Member, Guardian, or Authorized Representative | 971 | 4 | 975 |
Representative of Education | 178 | 3 | 181 |
Representative of Employment | 5 | 0 | 5 |
Representative of Health, Allied Health, and Rehabilitation | 4,762 | 84 | 4,846 |
Representative of Community Living | 527 | 7 | 534 |
Representative of Technology | 244 | 20 | 264 |
Other | 116 | 0 | 116 |
Total | 8,025 | 119 | 8,144 |
Information & Assistance Success Stories
Coming Soon!
Training
Training Participants
Types of Participant | Number of Participants |
---|---|
Individuals with a disability | 2 |
Family Member, Guardian, or Authorized Representative | 1 |
Representative of Education | 0 |
Representative of Employment | 0 |
Representative of Health, Allied Health, and Rehabilitation | 36 |
Representative of Community Living | 2 |
Representative of Technology | 2 |
Other | 0 |
Total | 43 |
Training Participants by RUCC Code (Metro vs Non-Metro)
Participant Type by RUCC Code | Number |
---|---|
Metro (RUCC 1-3) | 37 |
Non- Metro (RUCC 4-9) | 5 |
Unknown | 1 |
Training by Topics
Primary Topic of Training | Number of Training Participants |
---|---|
AT Products/Services | 13 |
AT Funding/Policy/Practice | 0 |
Information Technology/Telecommunication Access | 0 |
Combination of any/all of the training topics | 30 |
Transition | 0 |
Total | 43 |
Training Performance Measure
Outcome / result from IT / Telecommunication Training Received | Number |
---|---|
IT and telecommunications procurement or development policies, procedures,or practices will be improved or better implemented to ensure accessibility | 0 |
Training or technical assistance will be developed or implemented to ensure accessibility of IT and telecommunications | 0 |
No known outcome at this time | 0 |
Nonrespondent | 0 |
Total | 0 |
Training Success Stories
Coming Soon!